Well done to all of our prize winners, but also to everyone who played – it is the biggest competition in our calendar and wouldn’t be the same without so many of you playing.
| CLUB CHAMPION | Amilie Clarkin (161) |
| Gross – 2nd | Millie Millar (179) on count back |
| Gross – 3rd | Alex Cram (179) |
| Lee Gonzales – Nett club champion | Kate Godfrey (146) |
| Nett runner-up | Al Woolley (147) dammit! |
| Deborah de Silva (HI >28) | Viv Lovell (161) |
| Nett Eclectic | Viv Lovell (61) |
| Revival Trophy | Christeen Alexander |
| Best Putter | Alex Cram (60 putts) |









