Our Annual General Meeting was held on Tuesday 3rd November, and we’re delighted to announce our new Captain, Gill Cain and Vice Captain, Alex Cram.
A draft copy of the minutes is being circulated to members. These will be formally ratified at the next AGM and subsequently made available on our website.
In the meantime, please enjoy the list of trophies awarded to this year’s winners, along with a photo of our new Captain, her Vice Captain, and the trophy recipients.

- PRESENTATION OF PRIZES / TROPHIES
| Type | Day | Month | Winner | Prize | Runner Up | Prize | ||
| Medal | Thursday | May | Penny | Gillham | 20 | Christeen | Alexander | 10 |
| Medal | Thursday | June | Kate | Godfrey | 20 | Katy | Lansley | x |
| Medal | Thursday | July | Ishbel | Thomson | 20 | Denice | Lowen | 10 |
| Medal | Thursday | August | Ritva | Dean | 20 | Amilie | Clarkin | 10 |
| Medal | Thursday | September | Sandra | Norris | 20 | Linda | McLeod | 10 |
| Medal | Already given | Golden Medal Div 1 | Linda | McLeod | given | Suzanne | Richards | given |
| Medal | Already given | Golden Medal Div 2 | Jenny | Blewett | given | Debs | Wilson | given |
| Medal | Weekend | June | Jenny | Blewett | 20 | Alex | Cram | 10 |
| Medal | Weekend | July | Edmee | Murray | 20 | Alex | Cram | x |
| Medal | Weekend | August | Ritva | Dean | 20 | Alex | Cram | 10 |
| Medal | Weekend | September | Ritva | Dean | 20 | Edmee | Murray | 10 |
| Stableford | Thursday | May | Christeen | Alexander | 20 | Dawn | Ledgard | 10 |
| Stableford | Thursday | June | Jenny | Blewett | 20 | Kate | Godfrey | 10 |
| Stableford | Thursday | July | Norma | Moran | 20 | Kathryn | Price | 10 |
| Stableford | Thursday | August | Jane | King | 20 | Edmee | Murray | 10 |
| Stableford | Thursday | September | Jane | King | 20 | Kate | Godfrey | 10 |
| Stableford | Weekend | May | Liz | Clarke | 20 | Amanda | O Neill | 10 |
| Stableford | Weekend | June | Edmee | Murray | 20 | Debs | Wilson | x |
| Stableford | Weekend | July | Viv | Lovell | 20 | Kathryn | Price | 10 |
| Stableford | Weekend | August | Sandy | Kinch | 20 | Kate | Godfrey | 10 |
| Stableford | Weekend | September | Linda | McLeod | 20 | Penny | Gillham | 10 |
| Trophy | x | Glyfford Bowl | Viv Lovell – 20 | Lee Woods- 20 | 40 | x | x | x |
| Trophy | x | McIvean Trophy | Kathryn | Price | 20 | Kate | Godfrey | 10 |
| Trophy | x | Bute Cup | Suzanne | Richards | 20 | Alex | Cram | 10 |
| Trophy | x | Founders Cup | Suzanne | Richards | 20 | Edmee | Murray | 10 |
| Trophy | x | Millenium Trophy | Denice | Lowen | 20 | Liz | Clarke | 10 |
| Club Champs | £ already given | Club Champion | Amilie | Clarkin | already given | |||
| Club Champs | £ already given | Lee Gonzales (Nett) | Kate | Godfrey | already given | |||
| Club Champs | £ already given | Net Eclectic | Viv | Lovell | already given | |||
| Club Champs | £ already given | Deborah De Silva | Viv | Lovell | already given | |||
| Club Champs | £ already given | Revival Trophy | Christeen | Alexander | already given | |||
| Club Champs | £ already given | Best Putter | Alex | Cram | already given | SCORE: | ||
| Overtime | x | Medalford Q1 | Kathryn | Price | 15 | 34 | ||
| Overtime | x | Medalford Q2 | Viv | Lovell | 15 | 55 | ||
| Overtime | x | Medalford Q3 | Viv | Lovell | 15 | 160 | ||
| Overtime | x | Medalford Q4 | ||||||
| Overtime | x | Summer Birdie Tree W | Alex | Cram | 20 | 35 | ||
| Overtime | x | Summer Birdie Tree T | Kate | Godfrey | 20 | 35 | ||
| Overtime | x | Summer Eclectic W | Debs | Wilson | 20 | 59 | ||
| Overtime | x | Summer Eclectic T | Ishbel | Thomson | 20 | 58 | ||
| Overtime | x | Summer Par Tree W | Kathryn | Price | 20 | 16 | ||
| Overtime | x | Summer Par Tree T | Kathryn | Price | 20 | 12 | ||
| Overtime | x | Summer KO | Al | Woolley | 20 | Gill | Cain | 10 |
| Overtime | x | Mixed Pairs KO | Lynda and Mark Atherton 2×20 | 40 | Alex Cram and Tom Evans 2×10 | 20 | ||
| Overtime | x | Most Improved Player 2026 | Sandy | Kinch | 20 | Kate | Godfrey | x |
| Overtime | x | Putter of Year 2026 | Kate Godfrey and Edmee Murray | 20 | ||||
| Overtime | x | Captain’s Trophy 2025-26 | Alex Cram and Christeen Alexander | 20 | ||||
Note – field size must be 10 or more for a runner up prize to be awarded