Thank you to all who took part in our 2025 Seniors Open competition on Tuesday 3rd June. The day was damp but not the spirits, with a large turnout and quite a few winners. Here is a summary of the results:
Prize | Winners Name | Score | |
Overall Winner | Adam Brash | 39 | |
Best gross | Ian Goodall | ||
Division 1 | First | Mark Pearson | 37 |
Second | Ray Wiliiams | 36 | |
Third | Mark Norris | 36 | |
Division 2 | First | Joe Saunders | 39 |
Second | Steve Hambly | 38 | |
Third | Martin Shimmen | 37 | |
Division 3 | First | Keith McGroary | 39 |
Second | Kevin Lowen | 36 | |
Third | Michael Mortensen | 36 | |
Best visitor | Stephen Baugh (Singing Hills) | 37 | |
Nearest The Pin | 3rd | Mark Pearson | |
7th | Kirril Bates | ||
14th | Paul Gibbons (Singing Hills) | ||
17th | Tony Newson | ||
NTP in 2 | 13th | Mark Pearson | |
Longest drive | Div 1 | Mark Pearson | |
Div 2 | Alan Pantling | ||
Div 3 | Matt Blackmore | ||
Team winners | Nigel Nutsford/Mark Pearson/Steve Hambly/Adam Brash | 128 | |
Team second | Lee Woods/Simeon Coles/Kevin Lowen/Joe Saunders | 121 |
And some photos of the prize winners:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |