Your playing handicap is: nli
Handicap Index as at
Tuesday, 20 January 2026 16:47
Notice: Handicap Index values calculated and supplied by England Golf
| NAME | Handicap |
|---|---|
| Bird, John | 21.5 |
| Brown, Oscar | 11.5 |
| Chan, Maxime | 6.1 |
| Chen, Zian | 18.4 |
| Clarkin, Amilie | 4.7 |
| Collins, Jack | 12.9 |
| Davies, Huxley | 18.9 |
| Doherty, Oisin | 13.8 |
| Ewart, Callum | 6.6 |
| Howell, George | 11.1 |
| Hu, Ruofan | 17.0 |
| Hunt, Ben | 54.0 |
| Jadav, Anjini | 14.1 |
| Jambo, Ruva | 27.2 |
| Lansley, Daniel | 22.6 |
| Lansley, Katy | 1.7 |
| Mackenzie- Dodds, Ben | 13.5 |
| Maleckij, Danil | 4.4 |
| Millington, Oliver | 17.2 |
| Morris, James | 21.1 |
| Nemeth-Yuile, Amy | 11.9 |
| Newell, Lucas | 20.2 |
| Ng, Jamie | 26.7 |
| Orriss, Alex | 24.8 |
| Plowright, Noah | 21.7 |
| Price, Zoe | 45.2 |
| Quan, Joshua | 17.7 |
| Reeves, Luke | 14.6 |
| Rogers, Jack | 17.7 |
| Searle, Dylan | 25.4 |
| Shirlaw, Miguel | 26.4 |
| Sleigh, Elinor | 6.2 |
| Spencer, Jem | 15.8 |
| Thornton, Marcus | 4.7 |
| Wery, Oliver | 25.9 |
Total members displayed = 35