Your playing handicap is: nli
Handicap Index as at
Saturday, 09 November 2024 19:13
Notice: Handicap Index values calculated and supplied by England Golf
NAME | Handicap |
---|---|
Atchinson, Ryan | 15.2 |
Bird, John | 21.0 |
Brown, Oscar | 11.1 |
Chan, Maxime | 9.9 |
Chen, Zian | 18.5 |
Clarkin, Amilie | 6.3 |
Collins, Jack | 24.3 |
Davies, Huxley | 28.7 |
Doherty, Aaron | 2.9 |
Doherty, Oisin | 14.0 |
Durman, Archie | 7.4 |
Ellison, Alex | 12.7 |
Ewart, Callum | 7.9 |
Greene, George | 27.0 |
Gulliver, Ed | 32.6 |
Howell, George | 13.8 |
Hu, Ruofan | 19.2 |
Hunt, Ben | 54.0 |
Jadav, Anjini | 14.1 |
Jambo, Ruva | 29.3 |
Lansley, Katy | 1.1 |
Mackenzie- Dodds, Ben | 18.3 |
Maleckij, Danil | 7.5 |
Mears, Robyn | 14.9 |
Millington, Oliver | 21.8 |
Moyle, Alex | 18.4 |
Murphy, Ben | 2.3 |
Muzzio, Tommy | 26.2 |
Nemeth-Yuile, Amy | 9.7 |
Price, Isla | 11.5 |
Price, Zoe | 46.5 |
Quan, Joshua | 24.4 |
Reeves, Luke | 15.4 |
Robinson, Callum | 23.5 |
Rogers, Ben | 26.3 |
Rogers, Jack | 21.1 |
Sleigh, Elinor | 15.4 |
Thornton, Marcus | 11.9 |
Van De Mortel, Amelia | 23.4 |
Van De Mortel, Henry | 26.2 |
Total members displayed = 40