After our Golden Medal on Sunday 31st May, our captain, Al, took the opportunity to present the prizes for all fixtures played since our AGM. The trophy competition winners are listed below:
| Trophy | Rabbits Cup | x | Anne | Butcher | Kathryn | Price |
| Trophy | Barbour Index | x | Vickie | Motley | Hazel | Rogers |
| Trophy | Easter Shield | x | Chris Smith | Lee Woods | Fiona Hobbs | Steve Hambly |
| Trophy | Champion of Champions | x | Christeen | Alexander | Kate | Godfrey |
| Trophy | Gingerbread | x | Suzanne | Richards | Al | Woolley |
| Trophy | Winter KO | x | Hazel Rogers | Alex Cram | Karen Foan | Al Woolley |
| Trophy | Winter League (W) 25-26 | x | Alex | Cram | ||
| Trophy | Winter League (T) 25-26 | x | Christeen | Alexander | ||
| Trophy | Winter Par Tree (W) | x | Christeen | Alexander | ||
| Trophy | Winter Par Tree (T) | x | Christeen | Alexander | ||
| Trophy | Winter Birdie Tree (W) | x | Alex | Cram | ||
| Trophy | Winter Birdie Tree (T) | x | Suzanne | Richards | ||
| Trophy | Winter Eclectic (W) | x | Christeen | Alexander | ||
| Overtime | Winter Eclectic (T) | x | Kate | Godfrey |









